Factory research / Public comparison
Compare the figures.
Keep the context.
Search the register and compare up to three companies. Source dates, product scope and missing figures stay beside each number. These are published statements, not measured output or a quality ranking.
13 sourced profiles · Latest source review 2026-10-15
13 of 13 manufacturers
Select up to 3 to compareCapacity is manufacturer stated, not actual output or available production. Product scope appears below each figure. Unconfirmed figures stay last.
| Manufacturer | Vietnam region | Annual capacity | Employees | Research profile |
|---|---|---|---|---|
AMY SPCSPC flooring; broader AMY material portfolio | Phu Tho | > 38mm² / yearVietnam SPC operationsSPC Source & scopeLatest reviewed release states more than 38 million m²/year for SPC. This is stated capacity, not audited output or spare availability. AMY vinyl manufacturing updateSource checked 2026-10-08. Manufacturer stated; not independently audited. | > 2,000employeesAMY GRUPO / all materials Source & scopeWhole group, including non-flooring businesses. Not the headcount of the SPC plant. AMY IPO announcementSource checked 2026-10-08. Manufacturer stated; not independently audited. | View factory4 / 4 source checks |
An Cuong Building MaterialsSPC flooring, wall panels, ceilings and other building materials | Hai PhongHai Duong area / Hai Phong | 8mm² / yearVietnam / two-factory businessSPC Source & scope2026 catalogue separates SPC (8m) from LVT (2.5m) and accessories/panels (1m). The website’s 12.5m aggregate is not used as SPC capacity. An Cuong Product Range 2026, overview p. 6Source checked 2026-10-08. Manufacturer stated; not independently audited. | 400+employeesAn Cuong / Vietnam business Source & scopeCatalogue states 400+ employees across the business. No per-factory split is given. An Cuong Product Range 2026, overview p. 6Source checked 2026-10-08. Manufacturer stated; not independently audited. | View factory4 / 4 source checks |
ANZ FlooringSPC flooring | Quang Ninh | Up to 400containers / monthHistorical / 2021 Source & scopeThe 2021 announcement states up to 400 containers/month for Stage I. Container loads depend on specifications; this cannot be converted into m²/year or treated as current capacity. ANZ production announcement, May 2021Source checked 2026-10-08 · Published 2021-05-25. | Not establishedVietnam figure unavailable What is missing?A Vietnam-operation workforce count has not been established in the reviewed sources. Source checked 2026-10-08. | View factory3 / 4 source checks |
ATT FloorSPC flooring and PVC wall panels | Ninh BinhHa Nam area / Ninh Binh | Up to 2mm² / yearVietnam / SPC operationSPC Source & scopeManufacturer states five production lines and capacity up to 2 million m²/year. No independent output verification. ATT manufacturing process and factory addressesSource checked 2026-10-08 · Published 2026-09-03. Manufacturer stated; not independently audited. | Not establishedVietnam figure unavailable What is missing?A Vietnam-operation workforce count has not been established in the reviewed sources. Source checked 2026-10-08. | View factory3 / 4 source checks |
BBL HomeSPC with and without pad is named in the Vietnam Assure document; collection and construction availability to confirm. | Quang Ninh | Not establishedVietnam figure unavailable What is missing?An annual Vietnam capacity figure has not been established in the reviewed sources. Source checked 2026-10-08. | Not establishedVietnam figure unavailable What is missing?A Vietnam-operation workforce count has not been established in the reviewed sources. Source checked 2026-10-08. | View factory2 / 4 source checks |
CFL VietnamSPC, WPC and hybrid flooring at group level | Hai PhongHai Phong; other Vietnam operations | Not establishedVietnam figure unavailable What is missing?An annual Vietnam capacity figure has not been established in the reviewed sources. Source checked 2026-10-08. | 4,500employeesCFL / worldwide Source & scopeGlobal associates across CFL locations, not Vietnam plant employees. CFL manufacturing locationsSource checked 2026-10-08. Manufacturer stated; not independently audited. | View factory2 / 4 source checks |
Hai Phat FloorSPC flooring; Green Diamond and Matfloor manufacturer brands | Hai PhongDinh Vu / Hai Phong | Not establishedVietnam figure unavailableSPC What is missing?A Vietnam-site production capacity has not been established in the reviewed sources. Group figures are not allocated to this facility. Source checked 2026-10-09. | Not establishedVietnam figure unavailable What is missing?A site-specific workforce count has not been established in the reviewed sources. Source checked 2026-10-09. | View factory4 / 4 source checks |
Huali Group VietnamSPC and LVT in the historical Vietnam certificate; broader group vinyl portfolio | Thai NguyenPho Yen / Thai Nguyen | Not establishedVietnam figure unavailableSPC What is missing?A Vietnam-site production capacity has not been established in the reviewed sources. Group figures are not allocated to this facility. Source checked 2026-10-09. | Not establishedVietnam figure unavailable What is missing?A site-specific workforce count has not been established in the reviewed sources. Source checked 2026-10-09. | View factory4 / 4 source checks |
NEO FLOORRigid-core SPC flooring and accessories | Hai Phong | 26 / 50mm² / yearConflicting statements Source & scopeThe same company page shows 50 million m²/year in its headline and 26 million in its footer. Confirmation is needed; neither figure enters numeric sorting. NEO company and site descriptionsSource checked 2026-10-08. | Not establishedVietnam figure unavailable What is missing?A Vietnam-operation workforce count has not been established in the reviewed sources. Source checked 2026-10-08. | View factory3 / 4 source checks |
VFLOOR / HavitechSPC flooring | HanoiHanoi / Ba Vi | Up to 5mm² / yearVietnam / Cam Thuong plantSPC Source & scopeCurrent company introduction states a maximum of 5 million m²/year. Actual output and available production slots require confirmation. Havitech official Vietnamese company introductionSource checked 2026-10-08. Manufacturer stated; not independently audited. | Not establishedVietnam figure unavailable What is missing?A Vietnam-operation workforce count has not been established in the reviewed sources. Source checked 2026-10-08. | View factory4 / 4 source checks |
Vietnam HengliSPC / LVT / WPC flooring | Bac NinhTan Hung / former Bac Giang | Not establishedVietnam figure unavailableSPC What is missing?A comparable site-specific figure was not established in the reviewed sources. Source checked 2026-10-15. | Not establishedVietnam figure unavailable What is missing?A comparable site-specific figure was not established in the reviewed sources. Source checked 2026-10-15. | View factory4 / 4 source checks |
Vietnam SentaiRigid SPC vinyl, including a pad option, in historical documentation | Thai Nguyen | Not establishedVietnam figure unavailable What is missing?An annual Vietnam capacity figure has not been established in the reviewed sources. Source checked 2026-10-08. | > 700employeesAnhui Sentai Group / China Source & scopeThe statement concerns the Anhui group operation in China. It is not a Vietnam workforce count. Sentai official group introductionSource checked 2026-10-08. Manufacturer stated; not independently audited. | View factory4 / 4 source checks |
VN EcoFloorSPC click flooring, gluedown LVT and PVC marble sheets | Ninh BinhHa Nam area / Ninh Binh | 12mm² / yearVietnam / two-plant businessMixed portfolio Source & scopeWebsite shows 12 million m²/year alongside two plants. It does not allocate the total between SPC, LVT and sheets. Do not treat it as SPC-only. VN EcoFloor official company informationSource checked 2026-10-08. Manufacturer stated; not independently audited. | Not establishedVietnam figure unavailable What is missing?A Vietnam-operation workforce count has not been established in the reviewed sources. Source checked 2026-10-08. | View factory3 / 4 source checks |











